CONSTRUCTION EQUIPMENT RENTALS
Equipment for construction, renovation, landscaping, concrete work, and property improvement projects.
LIFTS
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| GENIE 1930 SCISSOR LIFT - 19' DECK | $130 | $390 | $1,150 |
| GENIE 2632 SCISSORS LIFT - 26' DECK | $150 | $480 | $1,250 |
| GENIE GS4069RT W/OUTRIGGERS - 40' DECK 4X4 | $375 | $1,500 | $4,500 |
| GENIE Z45/25 ARICULATING BOOMLIFT GAS/LPG | $375 | $1,300 | $3,600 |
| PLATFORM LIFT BASKET 10' | $50 | $200 | $500 |
| PLATFORM LIFT BASKET 8' | $50 | $200 | $450 |
| TELEHANDLER 8-9000 LB. 43-44' LIFT | $450 | $1,750 | $4,995 |
RENTAL POLICIES
CLEAN EQUIPMENT
Please ensure equipment is returned clean or as clean as it was picked up*
INSURANCE COVERAGE
Renter is responsible for insurance coverage of machine rented*
DAMAGE INSPECTION
Machine will be inspected for damages upon return*
DAMAGE FEES
Damages will be charged extra*
READ OUR TERMS AND CONDITIONS