AGRICULTURE EQUIPMENT RENTALS
Reliable agricultural equipment available for daily, weekly, and monthly rentals across Southeast Manitoba.
BIN CRANE
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| 46' BIN CRANE | $400 | $1,850 | - |
| BIN CRANE TREE | $350 | $1,600 | $3,700 |
CROP SHREDDERS
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| 10FT HD ROTARY MOWER | $800 | CALL FOR PRICING | CALL FOR PRICING |
| 15FT HD ROTARY MOWER | $850 | CALL FOR PRICING | CALL FOR PRICING |
| 20FT HD ROTARY MOWER | $900 | CALL FOR PRICING | CALL FOR PRICING |
| FLEX ARM | $375 | $1,250 | $5,500 |
CULTIVATION
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| DISC HARROW DHX-600 | $13 AN ACRE OR MIN $871 | - | - |
| HEAVY HARROW | $475 | $2,375 | $4,750 |
DISCS
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| HIGH SPEED TILLAGE (21-40FT) | $12 AN ACRE OR MIN $816 | CALL FOR PRICING | CALL FOR PRICING |
| OFFSET HEAVY DISK (14-30FT) | $12 AN ACRE OR MIN $816 | CALL FOR PRICING | CALL FOR PRICING |
GRAIN HANDLING
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| 400/650 BU GRAIN CART | $375 | $1,875 | $3,500 |
| 850/750 BU GRAIN CART | $575 | $2,850 | $6,750 |
| 950/1000 BU GRAIN CART | $675 | $3,550 | $9,250 |
| GRAIN AUGERS - STD. W/ENGINE 08" | $195 | $700 | $1,500 |
| GRAIN AUGERS - STD. W/ENGINE 10" | $295 | $1,250 | $3,450 |
| GRAIN AUGERS - SWING 10" | $295 | $1,250 | $3,450 |
| GRAIN AUGERS - SWING 13" | $325 | $1,375 | $2,850 |
| GRAIN VAC | $400 | CALL FOR PRICING | CALL FOR PRICING |
| TRANSFER AUGERS | $295 | $1,475 | $2,995 |
HAYING EQUIPMENT
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| BALE WRAPPER | $600 | $2,500 | $5,500 |
| BALER (4 X 5 & 5 X 6) | $575 | - | - |
| DISCBINE | N/A | - | - |
| HAY TURNER | N/A | N/A | N/A |
| HAY V RAKE | N/A | N/A | N/A |
LAND/ROCK EQUIPMENT
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| 20' - 40' LANDROLLER | $450/75 ACRES | CALL FOR PRICING | CALL FOR PRICING |
| 51' LANDROLLER | $600/100 ACRES | CALL FOR PRICING | CALL FOR PRICING |
| ROCK PICKER | $500 | CALL FOR PRICING | CALL FOR PRICING |
| ROCK RAKE | $500 | CALL FOR PRICING | CALL FOR PRICING |
MANURE SPREADERS
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| 650-750 BU VERTICAL SPREADER | $1,500 | $5,500 | - |
MIXERS & PROCESSORS
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| BALE PROCESSOR W/BLOWER | $500 | - | - |
| STD. BALE PROCESSORS | $400 | CALL FOR PRICING | CALL FOR PRICING |
| TMR MIXER (SINGLE SCREW) | $475 | $1,925 | $4,250 |
| TMR MIXER (TWIN SCREW) | $600 | CALL FOR PRICING | CALL FOR PRICING |
SCRAPERS
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| 10YD SCRAPER | N/A | N/A | N/A |
| 17YD SCRAPER | N/A | N/A | N/A |
| PULL DOZER | N/A | N/A | N/A |
| ROTARY DITCHER | $995 | CALL FOR PRICING | CALL FOR PRICING |
SEED TENDER
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| SEED TENDER | - | - | - |
SNOW BLOWER
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| SNOW BLOWER 8FT | $225 | $1,150 | $2,950 |
| SNOW BLOWER 9FT | $295 | $1,325 | $3,975 |
TRACTORS
| PRICE PER DAY | PRICE PER WEEK | PRICE PER MONTH | |
|---|---|---|---|
| 4WD W/DUALS | $650 | $2,950 | $6,900 |
| FORK LIFT / CAB / 4WD | N/A | N/A | N/A |
| ROW CROP (100HP+) MDF/LDR | $450 | $1,750 | $5,250 |
| ROW CROP (LARGE BODY 150+) MFWD | $550 | $2,250 | $6,250 |
| UTILITY W/CAB & MFWD/LDR (-99 HRP) | $425 | $1,500 | $4,250 |
| UTILITY (UNDER 100HP) W/CAB | $375 | $1,100 | $2,950 |
RENTAL POLICIES
CLEAN EQUIPMENT
Please ensure equipment is returned clean or as clean as it was picked up*
INSURANCE COVERAGE
Renter is responsible for insurance coverage of machine rented*
DAMAGE INSPECTION
Machine will be inspected for damages upon return*
DAMAGE FEES
Damages will be charged extra*
READ OUR TERMS AND CONDITIONS